About 2822 6a Avenue S
Welcome to 2822 6A Ave S, an exceptional and beautifully updated 5-bedroom home offering over 2,300 square feet of above-grade living space in one of South Lethbridge's most coveted mature neighborhoods! Situated just steps from picturesque Henderson Lake Park, this turn-key residence seamlessly combines character charm with modern updates throughout. The expansive main and upper levels provide multiple sunlit living areas, a dedicated dining space, and five spacious bedrooms offering endless flexibility for large families, work-from-home setups, or guest rooms. Outside, you will love the generous-sized lot featuring a private backyard retreat with plenty of room for outdoor entertaining, gardening, and play, complete with a convenient detached garage accessible from the rear. Enjoy an unbeatable lifestyle with Henderson Lake Golf Club, the Japanese Gardens, walking trails, top-rated schools, and shopping all practically at your doorstep. A rare find boasting size, updates, and an incredible location!
Open House
Features of 2822 6a Avenue S
| MLS® # | A2351152 |
|---|---|
| Price | $645,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,351 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2822 6a Avenue S |
|---|---|
| Subdivision | Henderson Lake |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J 1H2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Courtyard, Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Treed |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER |
|---|
