About 207, 1632 Saamis Drive Nw
Welcome to this bright and beautifully updated one-bedroom plus den condo—an ideal blend of style, comfort, and convenience. Great natural light throughout the living space, the kitchen and dining area create a warm, inviting space perfect for entertaining. The thoughtfully designed den offers the flexibility you need—whether you’re working from home, creating a cozy reading nook, or setting up extra storage. Well maintained, this suite features newer kitchen cabinetry and built-ins, vinyl plank flooring, and an upgraded stainless steel appliance package. In-suite laundry adds everyday ease, making this a standout choice for first-time buyers or savvy investors. This move-in-ready gem delivers exceptional value. Don’t miss your chance to make this bright and modern unit your own!
Features of 207, 1632 Saamis Drive Nw
| MLS® # | A2271588 |
|---|---|
| Price | $169,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 699 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 207, 1632 Saamis Drive Nw |
|---|---|
| Subdivision | Northwest Crescent Heights |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1C4X3 |
Amenities
| Amenities | Elevator(s), Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, See Remarks |
|---|---|
| Appliances | Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked |
| Heating | Baseboard, Natural Gas |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-MD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX MEDALTA REAL ESTATE |
|---|
