About 102, 105 Main Street S
Main floor , easy access in an age restricted, secure building. Welcome to #102-105 Main Street , a centrally located unit located close to the Redcliff library , hockey rink and swimming pool. The community center with a bunch of 50+ friendly events is also right across the street! The building features an elevator, and your common areas are clean, bright and well taken care of. The unit is a 2 bed / 2 bath that has been updated with brand new flooring and appliances, making it turn-key, move-in ready! Reach out to your agent today to check this beauty out!
Features of 102, 105 Main Street S
| MLS® # | A2254562 | 
|---|---|
| Price | $234,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,013 | 
| Acres | 0.00 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 102, 105 Main Street S | 
|---|---|
| Subdivision | NONE | 
| City | Redcliff | 
| County | Cypress County | 
| Province | Alberta | 
| Postal Code | T0J2P0 | 
Amenities
| Amenities | Elevator(s), Parking, Trash | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Animal Home | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 3 | 
| Has Basement | No | 
Exterior
| Exterior Features | None | 
|---|---|
| Construction | Mixed | 
Additional Information
| Date Listed | September 4th, 2025 | 
|---|---|
| Days on Market | 55 | 
| Zoning | R3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | REAL BROKER | 
|---|

