About 216 Sierra Road Sw
This newer, quality-built walkout home offers a fresh, contemporary style designed with families in mind. Bright and inviting with clean lines and oversized windows, that take in stunning views of the green space, big skies and the iconic Saamis Tee Pee. This beautiful custom home features 9' ceilings, a big beautiful kitchen with extra storage and thoughtful built-ins and four spacious bedrooms plus a dedicated office—ideal for working from home or study/play space for the kids. The open-concept layout is effortlessly functional, perfect for busy days and cozy nights alike. Step outside to a low-maintenance yard that backs onto an open green space with trails, where the kids can slip and slide in summer or toboggan in winter, making every season a little more fun. From its smart layout to its stylish finish, this is easy, beautiful living at its best!! Don't miss out on your opportunity to own this gorgeous home!
Features of 216 Sierra Road Sw
MLS® # | A2240564 |
---|---|
Price | $848,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,273 |
Acres | 0.10 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 216 Sierra Road Sw |
---|---|
Subdivision | SW Southridge |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1B4Y6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Heated Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Closet Organizers, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Zoned |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out |
Exterior
Exterior Features | BBQ gas line, Other |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Underground Sprinklers, Views |
Roof | Asphalt Shingle |
Construction | Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 18th, 2025 |
---|---|
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER |
---|