About 1122 Bridge Street Se
Charming Bungalow on a Spacious Lot – Perfect for First-Time Buyers! Welcome to 1122 Bridge Street SE, a well-maintained and affordable bungalow nestled on a generous 50x125 ft lot. This inviting 2-bedroom, 1.5-bathroom home offers a bright, open-concept kitchen, dining, and living area—perfect for comfortable living and entertaining. Enjoy modern conveniences with main floor laundry, newer furnace and hot water tank, 100 amp electrical service, and newer central air conditioning. The full appliance package is included, so you can move in with ease. Step outside to enjoy your covered deck, additional patio area, and fenced yard, ideal for relaxing or hosting guests. There's plenty of off-street parking in the rear, plus room to build a garage if desired. A handy storage shed adds even more value. Located close to schools, parks, and playgrounds, this home is ideal for families or first-time buyers looking for a move-in-ready property with updates already completed over the years. Don’t miss your chance to own this well-priced gem in a great neighborhood!!
Features of 1122 Bridge Street Se
MLS® # | A2236711 |
---|---|
Price | $199,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 846 |
Acres | 0.14 |
Year Built | 1929 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1122 Bridge Street Se |
---|---|
Subdivision | River Flats |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1A 1E2 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Alley Access, Off Street, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Central Air Conditioner, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Stucco |
Foundation | Block |
Additional Information
Date Listed | July 4th, 2025 |
---|---|
Zoning | R-MD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RIVER STREET REAL ESTATE |
---|