About 592 Hemingway Crescent Ne
Visit REALTORĀ® website for additional information. You made it home! Nothing feels better than Home. Welcome to your exceptional 4 bedroom, two story home. Where design meets practical comfort. Step inside and discover premium walnut hardwood on the main, upper landing plus up & down the stairs. The Gourmet kitchen stands as the home's centerpiece showcasing ample amounts of New white cabinets, quartz counters and full backsplash. A large island with seating anchors the space. The premium KitchenAid gas stove and built in fridge is a Chef's dream! Coffee Bar and pantry round out the kitchen. The family room has a gas fireplace offering warmth and ambiance during cooler months. Large windows look out onto a beautifully landscaped backyard. New custom blinds give light and privacy, while the air conditioning ensures year round comfort.
Features of 592 Hemingway Crescent Ne
| MLS® # | A2236586 |
|---|---|
| Price | $720,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,413 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 592 Hemingway Crescent Ne |
|---|---|
| Subdivision | Northeast Crescent Heights |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1C 1X4 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Double Garage Attached, Off Street, Parking Pad, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Central Vacuum, Closet Organizers, Low Flow Plumbing Fixtures, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, Recreation Facilities, Soaking Tub, Stone Counters, Walk-In Closet(s), WaterSense Fixture(s) |
|---|---|
| Appliances | Built-In Refrigerator, Central Air Conditioner, Dishwasher, Humidifier, Microwave, Refrigerator, Water Softener, Window Coverings, Built-In Gas Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer, European Washer/Dryer Combination |
| Heating | High Efficiency, ENERGY STAR Qualified Equipment, Forced Air, Hot Water, Humidity Control |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Barbecue, Courtyard, Private Entrance, Private Yard, Gas Grill |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Low Maintenance Landscape, Many Trees, Private, Street Lighting, Treed, Underground Sprinklers, Yard Lights, Waterfall |
| Roof | Asphalt Shingle |
| Construction | Brick, Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 113 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PG Direct Realty Ltd. |
|---|
